Blood Count & Urine
2 markers Metabolism & Blood Sugar
3 markers Lipid Profile & Cardiovascular
7 markers Liver Function & Proteins
6 markers | ID | Marker | Unit | Reference | Flag | Results |
|---|
| M013 | GOT (AST) | U/L | Per lab report | In range | 1 |
| M014 | GPT (ALT) | U/L | Per lab report | In range | 1 |
| M015 | Gamma GT | U/L | Per lab report | In range | 1 |
| M016 | Total Protein | g/dL | Per lab report | Low | 1 |
| M017 | Albumin | g/dL | Per lab report | Pending update | 0 |
| M018 | Globulin | g/dL | Per lab report | Pending update | 0 |
Kidney Function & Gout
5 markers | ID | Marker | Unit | Reference | Flag | Results |
|---|
| M019 | Creatinine | mg/dL | Per lab report | In range | 4 |
| M020 | eGFR | mL/min/1.73m2 | Per lab report | Low | 3 |
| M021 | Cystatin C | mg/L | Per lab report | Pending update | 0 |
| M022 | Urea N | mg/dL | Per lab report | High | 5 |
| M023 | Uric Acid | mg/dL | Per lab report | In range | 1 |
Vitamins, Minerals & Iron
4 markers Hormones & Thyroid
2 markers | ID | Marker | Unit | Reference | Flag | Results |
|---|
| M028 | TSHs | uIU/mL | Per lab report | In range | 6 |
| M029 | Testosterone | ng/dL | Per lab report | Pending update | 0 |